Related changes
More actions
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 April 2026
|
|
02:04 | Status DOS2/data 2 changes history +55 [Alex (2×)] | |||
|
|
02:04 (cur | prev) 0 Alex talk contribs | ||||
|
|
01:58 (cur | prev) +55 Alex talk contribs | ||||
19 April 2026
18 April 2026
| 23:53 | Status DOS2/data diffhist +59 Alex talk contribs | ||||
| N 22:43 | Cursed Blood (surface) diffhist +538 Alex talk contribs (Created page with "{{SEO | description = Cursed Blood is a type of surface in Divinity: Original Sin 2 (DOS2). It applies the Decaying status, causing characters to take damage when healing Vitality.}} '''Cursed Blood''' is a type of surface in ''Divinity: Original Sin II''. {{Quote DOS2|Applies {{DOS2|Decaying (status)|Decaying}}, causing characters to take damage when healed.}} == Effects == * {{Status DOS2|Decaying|Set Decaying}} {{SHORTDESC:Surface effect}} Category:Sources of...") | ||||
17 April 2026
16 April 2026
| 23:16 | Void-Tainted Crimson Bream diffhist +127 Alex talk contribs | ||||
|
|
23:15 | Ferocity Herbmix 2 changes history +418 [Alex (2×)] | |||
|
|
23:15 (cur | prev) +127 Alex talk contribs | ||||
|
|
23:12 (cur | prev) +291 Alex talk contribs | ||||
| N 23:15 | Potent Ferocity Herbmix diffhist +1,329 Alex talk contribs (Created page with "{{SEO | description = Potent Ferocity Herbmix is a consumable item in Divinity: Original Sin 2 (DOS2). Smoking this mixture increases starting and recovery AP by +2 for 100 turns. | image = Item DOS2 Potent Ferocity Herbmix Icon.png}} {{Infobox DOS2 item | appearances = dos2 | image = Item DOS2 Potent Ferocity Herbmix Icon.png | type = Potion | value = 120}} '''Potent Ferocity Herbmix''' is a consumable item in ''Divinity: Original Sin II''. {{Quote DOS2|A more pot...") | ||||
15 April 2026
|
|
01:58 | Infobox DOS2 item 2 changes history +53 [Alex (2×)] | |||
|
|
01:58 (cur | prev) −2 Alex talk contribs | ||||
|
|
01:57 (cur | prev) +55 Alex talk contribs | ||||
14 April 2026
|
|
N 19:42 | Ferocity Herbmix 3 changes history +1,085 [Alex (3×)] | |||
|
|
19:42 (cur | prev) +37 Alex talk contribs | ||||
|
|
19:41 (cur | prev) −1 Alex talk contribs | ||||
| N |
|
19:31 (cur | prev) +1,049 Alex talk contribs (Created page with "{{SEO | description = Ferocity Herbmix is a consumable item in Divinity: Original Sin 2 (DOS2). Smoking this mixture increases starting and recovery AP by +2 for 50 turns. | image = Item DOS2 Ferocity Herbmix Icon.png}} {{Infobox DOS2 item | appearances = dos2 | image = Item DOS2 Ferocity Herbmix Icon.png | type = Potion | value = 80}} '''Ferocity Herbmix''' is a consumable item in ''Divinity: Original Sin II''. {{Quote DOS2|A herbal mixture that should grant alert...") | |||
|
|
19:25 | AP DOS2 2 changes history +1 [Alex (2×)] | |||
|
|
19:25 (cur | prev) −16 Alex talk contribs | ||||
|
|
19:24 (cur | prev) +17 Alex talk contribs | ||||
|
|
08:55 | Status DOS2/data 3 changes history +365 [Alex (3×)] | |||
|
|
08:55 (cur | prev) +95 Alex talk contribs | ||||
|
|
06:26 (cur | prev) +63 Alex talk contribs | ||||
|
|
06:08 (cur | prev) +207 Alex talk contribs | ||||
13 April 2026
|
|
17:54 | Status DOS2/data 4 changes history +522 [Alex (4×)] | |||
|
|
17:54 (cur | prev) +57 Alex talk contribs | ||||
|
|
17:36 (cur | prev) +61 Alex talk contribs | ||||
|
|
05:02 (cur | prev) +62 Alex talk contribs | ||||
|
|
04:53 (cur | prev) +342 Alex talk contribs | ||||
|
|
12:12 | Void-Tainted Crimson Bream 2 changes history +1,441 [Alex (2×)] | |||
|
|
12:12 (cur | prev) +1,214 Alex talk contribs | ||||
|
|
11:36 (cur | prev) +227 Alex talk contribs | ||||
|
|
09:30 | Any DOS2/data 4 changes history +329 [Alex (4×)] | |||
|
|
09:30 (cur | prev) +97 Alex talk contribs | ||||
|
|
08:45 (cur | prev) −2 Alex talk contribs | ||||
|
|
08:45 (cur | prev) +133 Alex talk contribs | ||||
|
|
06:23 (cur | prev) +101 Alex talk contribs | ||||
|
|
N 06:41 | Meaty Stew 2 changes history +1,061 [Alex (2×)] | |||
|
|
06:41 (cur | prev) +101 Alex talk contribs | ||||
| N |
|
06:28 (cur | prev) +960 Alex talk contribs (Created page with "{{SEO | description = Meaty Stew is a food item in Divinity: Original Sin 2 (DOS2) that grants the user +1 Strength and heals 10% Vitality. | image = Item DOS2 Dwarven Stew Icon.png}} {{Infobox DOS2 item | appearances = dos2 | image = Item DOS2 Dwarven Stew Icon.png | type = Food | AP = 1 | weight = 0.4 | value = 8}} '''Meaty Stew''' is a food item in ''Divinity: Original Sin II''. {{Quote DOS2|This simple, gristly dish is considered a fine dessert among {{DOS2|Dwa...") | |||
| N 06:40 | Tainted Stew diffhist +1,075 Alex talk contribs (Created page with "{{SEO | description = Tainted Stew is a food item in Divinity: Original Sin 2 (DOS2) that grants the user +1 Strength but inflicts Poison damage and Sets Diseased for 4 turns. | image = Item DOS2 Dwarven Stew Icon.png}} {{Infobox DOS2 item | appearances = dos2 | image = Item DOS2 Dwarven Stew Icon.png | type = Food | AP = 1 | weight = 0.6 | value = 0}} '''Tainted Stew''' is a food item in ''Divinity: Original Sin II''. {{Quote DOS2|Made with only the 'freshest' of...") | ||||