| Level | 2 |
|---|---|
| Vitality | |
| Physical armour | 50 |
| Magic armour | 43 |
| Strength | 12 |
| Finesse | 11 |
| Intelligence | 12 |
| Constitution | 12 |
| Memory | 11 |
| Wits | 11 |
DOS2:Unnis: Difference between revisions
Elven Sourcerer in Hidden Alcove
More actions
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | |||
| description = Unnis is an elven Sourcerer on the upper level of the Hidden Alcove in Divinity: Original Sin 2 (DOS2). | |||
| image = Icon DOS2 Unnis.png}} | |||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| race = Elf}} | | image = Icon DOS2 Unnis.png | ||
| gender = Female | |||
| race = Elf | |||
| level = 2 | |||
| pa = 50 | |||
| ma = 43 | |||
| str = 12 | |||
| fin = 11 | |||
| int = 12 | |||
| con = 12 | |||
| mem = 11 | |||
| wit = 11 | |||
| id = 11cddbdf-40b8-4ce5-8ea8-e5f1ca8ac2e0}} | |||
'''Unnis''' is | '''Unnis''' is in the {{DOS2|Hidden Alcove}} during {{DOS2|Act One}} of ''[[Divinity: Original Sin II]]''. | ||
{{ | {{Quote DOS2|'A Magister offers to help us flee. {{DOS2|Atusa}}. She says there are many Magisters who do not agree with the {{DOS2|Alexandar|Bishop}}. She says they bring us to safety.'|Unnis}} | ||
== Involvement == | |||
=== Act One === | |||
Unnis is on the upper level of the Hidden Alcove near {{MdChar DOS2|Coral (NPC)|Coral}} at {{Coords DOS2|271|299}}. The pair are awaiting {{MdChar DOS2|Atusa}}, who arranged an escape for them. | |||
== Combat == | |||
=== Resistances === | |||
* Air 20% | |||
* Fire 20% | |||
=== Abilities === | |||
* {{MdAbility Leadership DOS2|2}} | |||
* {{MdAbility Perseverance DOS2|1}} | |||
* {{LgTalent DOS2|Walk It Off}} | |||
== Related quests == | |||
* {{Quest DOS2|Escape from Fort Joy}} | |||
** {{Quest DOS2|The Path of Greatest Resistance}} | |||
{{SHORTDESC:Elven Sourcerer in Hidden Alcove}} | |||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in | [[Category:Characters in Hidden Alcove in DOS2]] | ||
[[Category:Elves in DOS2]] | [[Category:Elves in DOS2]] | ||
[[Category:Elves in | [[Category:Elves in Hidden Alcove in DOS2]] | ||
Latest revision as of 06:00, 27 February 2026
{{#seo| description = Unnis is an elven Sourcerer on the upper level of the Hidden Alcove in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Unnis.png| keywords = Unnis, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Unnis - Divinity Wiki| type = article}}
| Unnis | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||
| Race | Elf | ||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||
Unnis is in the Hidden Alcove during Act One of Divinity: Original Sin II.
'A Magister offers to help us flee. Atusa. She says there are many Magisters who do not agree with the Bishop. She says they bring us to safety.'—Unnis
Involvement
Act One
Unnis is on the upper level of the Hidden Alcove near
Coral at X: 271 Y: 299 . The pair are awaiting
Atusa, who arranged an escape for them.
Combat
Resistances
- Air 20%
- Fire 20%
Abilities
Level 2 Leadership: All allies within 8m increase dodging by 4% and all resistances by 6%.
Level 1 Perseverance: When frozen or stunned, restore magic armour by 5%. When knocked down or petrified, restore physical armour by 5%.
Walk It Off