DOS2:Wet (status): Difference between revisions
Status effect
More actions
m Alex moved page Wet (status) to DOS2:Wet (status) without leaving a redirect |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{SEO | ||
| description = Wet is a status effect in Divinity: Original Sin 2 (DOS2). | |||
| image = Status DOS2 Wet Icon.png}} | |||
{{Infobox DOS2 status | {{Infobox DOS2 status | ||
| appearances = dos2 | | appearances = dos2 | ||
| Line 5: | Line 7: | ||
| type = Status effect}} | | type = Status effect}} | ||
'''Wet''' is a status effect in ''[[Divinity: Original Sin II]]''. | '''Wet''' is a status effect in ''[[Divinity: Original Sin II]]''. | ||
{{Quote DOS2|More vulnerable to electric and ice attacks.}} | |||
== Effects == | == Effects == | ||
* Air | * {{Effect DOS2|Fire resistance|+10%}} | ||
* | * {{Effect DOS2|Air resistance|-20%}} | ||
* {{Effect DOS2|Water resistance|-10%}} | |||
{{SHORTDESC:Status effect | {{SHORTDESC:Status effect}} | ||
[[Category:Sources of fire resistance in DOS2]] | |||
[[Category:Status effects in DOS2]] | [[Category:Status effects in DOS2]] | ||
Latest revision as of 21:54, 7 April 2026
{{#seo| description = Wet is a status effect in Divinity: Original Sin 2 (DOS2).| image = Status DOS2 Wet Icon.png| keywords = Wet (status), Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Wet (status) - Divinity Wiki| type = article}}
| Wet | |
|---|---|
| Appearances | Divinity: Original Sin II |
| Type | Status effect |
Wet is a status effect in Divinity: Original Sin II.
More vulnerable to electric and ice attacks.
Effects
+10% Fire resistance
-20% Air resistance
-10% Water resistance