| Level | 11 |
|---|---|
| Vitality | 289 |
| Physical armour | 86 |
| Magic armour | 187 |
| Strength | 12 |
| Finesse | 23 |
| Intelligence | 14 |
| Constitution | 19 |
| Memory | 11 |
| Wits | 18 |
DOS2:Bromley: Difference between revisions
Undead in Stonegarden
More actions
Created page with "{{SEO | description = Bromley is an undead in Stonegarden during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Bromley.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Bromley.png | gender = Female | race = Undead dwarf | level = 11 | s vit = 173 | e vit = 231 | vit = 289 | t vit = | s pa = 43 | e pa = 61 | pa = 86 | t pa = | s ma = 94 | e ma = 131 | ma = 187 | t ma = | str = 12 | fin = 23 | int = 14 | con = 19 | mem = 11 | wit =..." |
No edit summary |
||
| Line 41: | Line 41: | ||
* {{LgItem DOS2|The Feats of the Four}} | * {{LgItem DOS2|The Feats of the Four}} | ||
{{SHORTDESC: | == Related quests == | ||
* {{Quest DOS2|Heroes' Rest}} | |||
* {{Quest DOS2|The Eternal Promise}} | |||
{{SHORTDESC:Undead in Stonegarden}} | |||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Stonegarden in DOS2]] | [[Category:Characters in Stonegarden in DOS2]] | ||
[[Category:Undead in DOS2]] | [[Category:Undead in DOS2]] | ||
[[Category:Undead in Stonegarden in DOS2]] | [[Category:Undead in Stonegarden in DOS2]] | ||
Latest revision as of 01:51, 20 April 2026
{{#seo| description = Bromley is an undead in Stonegarden during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Bromley.png| keywords = Bromley, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Bromley - Divinity Wiki| type = article}}
| Bromley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromley is in Stonegarden during Act Two of Divinity: Original Sin II.
'Here rests the Dwarven Hero, Bromley. She served Lucian the Divine with honour, and cast out the demonds that plagued the great woodlands. The implements of her heroism shall rest at the site of her victory.'—Tomb of Bromley