| Level | 4 |
|---|---|
| Vitality | 91 |
| Physical armour | 50 |
| Magic armour | |
| Strength | 13 |
| Finesse | 12 |
| Intelligence | 12 |
| Constitution | 13 |
| Memory | 14 |
| Wits | 12 |
DOS2:Gracie: Difference between revisions
Source hound in Fort Joy Ghetto
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
| image = Icon DOS2 Source hound.png | | image = Icon DOS2 Source hound.png | ||
| gender = Female | | gender = Female | ||
| faction = | | faction = {{DOS2|Magisters of the Divine Order}} | ||
| level = 4 | | level = 4 | ||
| vit = 91 | | vit = 91 | ||
| Line 26: | Line 26: | ||
== Combat == | == Combat == | ||
* {{MdTalent DOS2|Opportunist}} | |||
* {{MdAbility DOS2|Scoundrel}}: Level 1 | |||
* {{MdAbility DOS2|Warfare}}: Level 1 | |||
* Air resistance 20% | |||
* Earth resistance 20% | |||
* Fire resistance 20% | |||
* Water resistance 20% | |||
* {{ | |||
* {{MdAbility | |||
* {{ | |||
{{SHORTDESC:Source hound in Fort Joy Ghetto}} | {{SHORTDESC:Source hound in Fort Joy Ghetto}} | ||
Latest revision as of 20:08, 4 May 2026
| This article is a stub and still under development! |
{{#seo| description = Gracie is a source hound patrolling Fort Joy Ghetto in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Source hound.png| keywords = Gracie, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Gracie - Divinity Wiki| type = article}}
| Gracie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gracie is a source hound in Act One of Divinity: Original Sin II.
Involvement
Act One
Gracie patrols Fort Joy Ghetto with
Kraus.
Combat
Opportunist
Scoundrel: Level 1
Warfare: Level 1- Air resistance 20%
- Earth resistance 20%
- Fire resistance 20%
- Water resistance 20%