| Level | 9 |
|---|---|
| Vitality | 349 |
| Physical armour | 239 |
| Magic armour | 55 |
| Strength | 24 |
| Finesse | 17 |
| Intelligence | 13 |
| Constitution | 20 |
| Memory | 17 |
| Wits | 19 |
DOS2:Benson: Difference between revisions
Magister in Driftwood
More actions
Created page with "{{SEO | description = Magister Benson is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Benson.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Benson.png | gender = | race = | faction = {{DOS2|Magisters of the Divine Order}} | level = 9 | s vit = 209 | e vit = 279 | vit = 349 | t vit = | s pa = 120 | e pa = 168 | pa = 239 | t pa = | s ma = 28 | e ma = 39 | ma = 55 | t ma = | str = 24 | fin = 17 | i..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Benson is | | description = Magister Benson is in Driftwood Fishworks during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Benson.png}} | | image = Icon DOS2 Benson.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 28: | Line 28: | ||
| wit = 19}} | | wit = 19}} | ||
'''Magister Benson''' is | '''Magister Benson''' is in {{DOS2|Reaper's Coast}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Benson is in Driftwood. | Benson is in {{DOS2|Driftwood Fishworks}}. | ||
== Combat == | == Combat == | ||
| Line 43: | Line 43: | ||
{{SHORTDESC:Magister in Driftwood}} | {{SHORTDESC:Magister in Driftwood}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Driftwood Fishworks in DOS2]] | ||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Driftwood in DOS2]] | [[Category:Magisters in Driftwood Fishworks in DOS2]] | ||
Latest revision as of 09:46, 8 May 2026
{{#seo| description = Magister Benson is in Driftwood Fishworks during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Benson.png| keywords = Benson, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Benson - Divinity Wiki| type = article}}
| Benson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Benson is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Benson is in Driftwood Fishworks.
Combat
Opportunist
Pyrokinetic: Level 2
Warfare: Level 7- Earth resistance: 10%
- Fire resistance: 10%