| Level | |
|---|---|
| Vitality | |
| Physical armour | |
| Magic armour | |
| Strength | |
| Finesse | |
| Intelligence | |
| Constitution | |
| Memory | |
| Wits |
DOS2:Red Prince: Difference between revisions
Playable companion
More actions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| image = Icon DOS2 Red Prince.png | | image = Icon DOS2 Red Prince.png | ||
| gender = Male | | gender = Male | ||
| race = Lizard}} | | race = Lizard | ||
| faction = {{DOS2|House of War}}}} | |||
'''The Red Prince''' is one of six {{DOS2|Origins|Origin characters}} in ''[[Divinity: Original Sin II]]''. | '''The Red Prince''' is one of six {{DOS2|Origins|Origin characters}} in ''[[Divinity: Original Sin II]]''. | ||
Latest revision as of 03:25, 14 May 2026
| Red Prince | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Lizard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | House of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Red Prince is one of six Origin characters in Divinity: Original Sin II.
You are infamous: a brilliant warrior-general exiled from his empire for cavorting with demons. Fallen from grace you refuse to give up. The throne will be yours again.
Involvement
Prologue
The Red Prince is on the lower deck of the Merryweather. Upon interacting, he asks three questions. If agreeing with 2 of the 3 responses, he proposes to enslave the player character.
Act One
The Red Prince can be recruited along the coastline of Fort Joy Beach at X: 165 Y: 282 .