Toggle menu
3K
1.9K
8
24.1K
Divinity Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

DOS2:Geomancer: Difference between revisions

Combat ability
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 12: Line 12:
== Geomancer skills ==
== Geomancer skills ==
''Geomancer skills are Earth-based and improved with high {{DOS2|Intelligence}}.''
''Geomancer skills are Earth-based and improved with high {{DOS2|Intelligence}}.''
* {{LgSkill DOS2|Contamination}}
{|class="sortable wikitable"
* {{LgSkill DOS2|Fortify}}
! Skill !! Aerotheurge Requirement !! Other Requirement
* {{LgSkill DOS2|Fossil Strike}}
|-
* {{LgSkill DOS2|Poison Dart}}
| {{MdSkill DOS2|Acid Spores}} || {{MdAbility DOS2|Geomancer}} 3 ||
|-
| {{MdSkill DOS2|Contamination}} || {{MdAbility DOS2|Geomancer}} 1 ||
|-
| {{MdSkill DOS2|Corrosive Touch}} || {{MdAbility DOS2|Geomancer}} 1 ||
|-
| {{MdSkill DOS2|Earthquake}} || {{MdAbility DOS2|Geomancer}} 2 ||
|-
| {{MdSkill DOS2|Fortify}} || {{MdAbility DOS2|Geomancer}} 1 ||
|-
| {{MdSkill DOS2|Fossil Strike}} || {{MdAbility DOS2|Geomancer}} 1 ||
|-
| {{MdSkill DOS2|Impalement}} || {{MdAbility DOS2|Geomancer}} 2 ||
|-
| {{MdSkill DOS2|Living Wall}} || ||
|-
| {{MdSkill DOS2|Mend Metal}} || {{MdAbility DOS2|Geomancer}} 2 ||
|-
| {{MdSkill DOS2|Poison Dart}} || {{MdAbility DOS2|Geomancer}} 1 ||
|-
| {{MdSkill DOS2|Poison Wave}} || {{MdAbility DOS2|Geomancer}} 2 ||
|-
| {{MdSkill DOS2|Reactive Armour}} || {{MdAbility DOS2|Geomancer}} 2 ||
|-
| {{MdSkill DOS2|Summon Hungry Flower}} || {{MdAbility DOS2|Geomancer}} 3 ||
|-
| {{MdSkill DOS2|Throw Dust}} || {{MdAbility DOS2|Geomancer}} 1 || {{MdAbility DOS2|Huntsman}} 1
|-
| {{MdSkill DOS2|Trigger Spores}} || ||
|-
| {{MdSkill DOS2|Turn To Oil}} || {{MdAbility DOS2|Geomancer}} 1 || {{MdAbility DOS2|Polymorph}} 1
|-
| {{MdSkill DOS2|Venom Coating}} || {{MdAbility DOS2|Geomancer}} 1 || {{MdAbility DOS2|Scoundrel}} 1
|-
| {{MdSkill DOS2|Worm Tremor}} || {{MdAbility DOS2|Geomancer}} 2 ||
|}


== Related literature ==
== Related literature ==

Latest revision as of 16:38, 22 May 2026

Geomancer
AppearancesDivinity: Original Sin II

Geomancer is a combat ability in Divinity: Original Sin II.

Effects

For every level of Geomancer:

Geomancer skills

Geomancer skills are Earth-based and improved with high Intelligence.

Skill Aerotheurge Requirement Other Requirement
Acid Spores Geomancer 3
Contamination Geomancer 1
Corrosive Touch Geomancer 1
Earthquake Geomancer 2
Fortify Geomancer 1
Fossil Strike Geomancer 1
Impalement Geomancer 2
Living Wall
Mend Metal Geomancer 2
Poison Dart Geomancer 1
Poison Wave Geomancer 2
Reactive Armour Geomancer 2
Summon Hungry Flower Geomancer 3
Throw Dust Geomancer 1 Huntsman 1
Trigger Spores
Turn To Oil Geomancer 1 Polymorph 1
Venom Coating Geomancer 1 Scoundrel 1
Worm Tremor Geomancer 2