| Level | 3 |
|---|---|
| Vitality | 64 |
| Physical armour | 8 |
| Magic armour | 0 |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 12 |
| Constitution | 11 |
| Memory | 10 |
| Wits | 11 |
DOS2:Venomous Amphibian: Difference between revisions
Enemy in Fort Joy Caverns
More actions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
== Locations == | == Locations == | ||
* {{DOS2|Fort Joy Caverns}} at {{Coords DOS2|507|498}} | * {{DOS2|Fort Joy Caverns}} at {{Coords DOS2|507|498}} | ||
== See also == | |||
* {{LgChar DOS2|Charged Amphibian}} | |||
{{SHORTDESC:Enemy in Fort Joy Caverns}} | {{SHORTDESC:Enemy in Fort Joy Caverns}} | ||
[[Category:Enemies in DOS2]] | [[Category:Enemies in DOS2]] | ||
Latest revision as of 16:44, 25 May 2026
{{#seo| description = Venomous Amphibian is a type of enemy encountered in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Venomous Amphibian.png| keywords = Venomous Amphibian, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Venomous Amphibian - Divinity Wiki| type = article}}
| Venomous Amphibian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venomous Amphibian is a type of enemy encountered in Divinity: Original Sin II.
Combat
Wet - Fire resistance 10%
- Poison resistance 100%
- Water resistance -10%
Locations
- Fort Joy Caverns at X: 507 Y: 498