| Level | 25 |
|---|---|
| Vitality | 8199 |
| Physical armour | 0 |
| Magic armour | 0 |
| Strength | 44 |
| Finesse | 30 |
| Intelligence | 44 |
| Constitution | 19 |
| Memory | 14 |
| Wits | 17 |
DOS2:Amadia: Difference between revisions
Deity
More actions
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
* {{MdAbility DOS2|Hydrosophist}}: Level 10 | * {{MdAbility DOS2|Hydrosophist}}: Level 10 | ||
* {{MdAbility DOS2|Pyrokinetic}}: Level 10 | * {{MdAbility DOS2|Pyrokinetic}}: Level 10 | ||
== Related items == | |||
* {{LgItem DOS2|Knight of Amadia's Gloves}} | |||
== Related literature == | == Related literature == | ||
Latest revision as of 04:41, 20 May 2026
{{#seo| description = Amadia is the goddess of wizards in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Amadia.png| keywords = Amadia, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Amadia - Divinity Wiki| type = article}}
| Amadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amadia is the goddess of wizards in Divinity: Original Sin II.
Combat
Aerotheurge: Level 10
Geomancer: Level 10
Hydrosophist: Level 10
Pyrokinetic: Level 10