| Level | 12 |
|---|---|
| Vitality | 693 |
| Physical armour | 460 |
| Magic armour | 106 |
| Strength | 28 |
| Finesse | 19 |
| Intelligence | 14 |
| Constitution | 24 |
| Memory | 10 |
| Wits | 22 |
DOS2:Reimond: Difference between revisions
Magister in Driftwood
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| image = Icon DOS2 Reimond.png | | image = Icon DOS2 Reimond.png | ||
| gender = Male | | gender = Male | ||
| family = {{DOS2|Mari}} (Cousin)<br>{{DOS2|Barin Pruitt}} (First cousin once removed) | | family = {{DOS2|Mari Pruitt}} (Cousin)<br>{{DOS2|Barin Pruitt}} (First cousin once removed) | ||
| faction = {{DOS2|Magisters of the Divine Order}} | | faction = {{DOS2|Magisters of the Divine Order}} | ||
| level = 12 | | level = 12 | ||
| Line 43: | Line 43: | ||
== Related literature == | == Related literature == | ||
* {{LgItem DOS2|Letter From Dallis}} | |||
* {{LgItem DOS2|Manifest of the Peacemaker}} | |||
* {{LgItem DOS2|Writ of Passage}} | * {{LgItem DOS2|Writ of Passage}} | ||
| Line 53: | Line 55: | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Driftwood in DOS2]] | ||
[[Category:Humans in DOS2]] | |||
[[Category:Humans in Driftwood in DOS2]] | |||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Driftwood in DOS2]] | [[Category:Magisters in Driftwood in DOS2]] | ||
Latest revision as of 01:16, 23 April 2026
{{#seo| description = Magister Reimond is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Reimond.png| keywords = Reimond, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Reimond - Divinity Wiki| type = article}}
| Reimond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Mari Pruitt (Cousin) Barin Pruitt (First cousin once removed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Reimond is stationed in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Reimond is near the harbour overlooking cargo.
Combat
Opportunist
Leadership: Level 2
Pyrokinetic: Level 6
Warfare: Level 8- Earth resistance 10%
- Fire resistance 10%