DOS2:Racht Muvora: Difference between revisions
Unique chest armour in Driftwood
More actions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
* {{MA DOS2|+22}} | * {{MA DOS2|+22}} | ||
* {{Effect DOS2|Finesse|+2}} | * {{Effect DOS2|Finesse|+2}} | ||
* {{Effect DOS2|Ranged|+1}} | * {{Effect DOS2|Ranged|+1}} | ||
* {{Effect DOS2|Sneaking|+1}} | * {{Effect DOS2|Sneaking|+1}} | ||
* {{Effect DOS2|Thievery|+1}} | * {{Effect DOS2|Thievery|+1}} | ||
* {{Effect DOS2|Movement|+0.25}} | * {{Effect DOS2|Movement|+0.25}} | ||
* {{Effect DOS2|Vitality|+21 | * {{Effect DOS2|Vitality|+21 Max}} | ||
* {{Effect DOS2|Water resistance|+20%}} | |||
* {{Effect DOS2|Water|Deal|damage by reflecting 20% of Melee damage}} | * {{Effect DOS2|Water|Deal|damage by reflecting 20% of Melee damage}} | ||
| Line 41: | Line 41: | ||
[[Category:Sources of Global Cooling skill in DOS2]] | [[Category:Sources of Global Cooling skill in DOS2]] | ||
[[Category:Sources of magic armour in DOS2]] | [[Category:Sources of magic armour in DOS2]] | ||
[[Category:Sources of max vitality in DOS2]] | |||
[[Category:Sources of melee reflection in DOS2]] | |||
[[Category:Sources of movement in DOS2]] | [[Category:Sources of movement in DOS2]] | ||
[[Category:Sources of physical armour in DOS2]] | [[Category:Sources of physical armour in DOS2]] | ||
[[Category:Sources of ranged in DOS2]] | [[Category:Sources of ranged in DOS2]] | ||
[[Category:Sources of sneaking in DOS2]] | [[Category:Sources of sneaking in DOS2]] | ||
[[Category:Sources of thievery in DOS2]] | [[Category:Sources of thievery in DOS2]] | ||
[[Category:Sources of water damage in DOS2]] | [[Category:Sources of water damage in DOS2]] | ||
[[Category:Sources of water resistance in DOS2]] | [[Category:Sources of water resistance in DOS2]] | ||
[[Category:Unique chest armours in DOS2]] | [[Category:Unique chest armours in DOS2]] | ||
[[Category:Unique items in Act 2 in DOS2]] | [[Category:Unique items in Act 2 in DOS2]] | ||
Latest revision as of 02:26, 6 May 2026
{{#seo| description = Racht Muvora is a unique chest armour in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Item DOS2 Racht Muvora Icon.png| keywords = Racht Muvora, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Racht Muvora - Divinity Wiki| type = article}}
| Racht Muvora | |
|---|---|
| Appearances | Divinity: Original Sin II |
| Type | Chest armour |
| Rarity | Unique |
| Properties | |
| Level | 9 |
| Weight | 3 |
| Value | 815 |
Racht Muvora is a unique chest armour in Reaper's Coast during Act Two of Divinity: Original Sin II.
Pliant protection that bends and bolsters in equal measure.
Requirements
- Finesse 12
Effects
+34 Physical Armour
+22 Magic Armour
+2 Finesse
+1 Ranged
+1 Sneaking
+1 Thievery
+0.25 Movement
+21 Max Vitality
+20% Water resistance
Deal Water damage by reflecting 20% of Melee damage
Skills
Locations
- Carried by
Papa Thrash at the Black Bull in Driftwood