| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | 87 |
| Magic armour | 42 |
| Strength | 12 |
| Finesse | 11 |
| Intelligence | 11 |
| Constitution | 12 |
| Memory | 12 |
| Wits | 11 |
DOS2:Goa: Difference between revisions
Magister in Fort Joy Prison
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = Icon DOS2 Rennart.png | | image = Icon DOS2 Rennart.png | ||
| faction = {{DOS2|Magisters of the Divine Order}}}} | | faction = {{DOS2|Magisters of the Divine Order}} | ||
| level = 4 | |||
| s vit = | |||
| e vit = | |||
| vit = 86 | |||
| t vit = | |||
| s pa = | |||
| e pa = | |||
| pa = 87 | |||
| t pa = | |||
| s ma = | |||
| e ma = | |||
| ma = 42 | |||
| t ma = | |||
| str = 12 | |||
| fin = 11 | |||
| int = 11 | |||
| con = 12 | |||
| mem = 12 | |||
| wit = 11}} | |||
'''Magister Goa''' is in {{DOS2|Fort Joy}} during {{DOS2|Act One}} of ''[[Divinity: Original Sin II]]''. | '''Magister Goa''' is in {{DOS2|Fort Joy}} during {{DOS2|Act One}} of ''[[Divinity: Original Sin II]]''. | ||
| Line 11: | Line 30: | ||
== Involvement == | == Involvement == | ||
=== Act One === | === Act One === | ||
Goa | Goa and {{MdChar DOS2|Carin}} are near the southern docks of {{DOS2|Fort Joy Prison}}. | ||
== Combat == | |||
* {{MdTalent DOS2|Opportunist}} | |||
* {{MdAbility DOS2|Geomancer}}: Level 1 | |||
* {{MdAbility DOS2|Warfare}}: Level 2 | |||
* Air resistance 20% | |||
* Earth resistance 20% | |||
* Fire resistance 20% | |||
* Poison resistance 20% | |||
* Water resistance 20% | |||
== Related quests == | == Related quests == | ||
Latest revision as of 21:55, 4 July 2026
{{#seo| description = Magister Goa is near the southern docks of Fort Joy Prison during Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Rennart.png| keywords = Goa, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Goa - Divinity Wiki| type = article}}
| Goa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Goa is in Fort Joy during Act One of Divinity: Original Sin II.
Involvement
Act One
Goa and
Carin are near the southern docks of Fort Joy Prison.
Combat
Opportunist
Geomancer: Level 1
Warfare: Level 2- Air resistance 20%
- Earth resistance 20%
- Fire resistance 20%
- Poison resistance 20%
- Water resistance 20%