| Level | 1 |
|---|---|
| Vitality | 15 |
| Physical armour | 0 |
| Magic armour | 0 |
| Strength | 10 |
| Finesse | 11 |
| Intelligence | 10 |
| Constitution | 10 |
| Memory | 10 |
| Wits | 10 |
DOS2:Void Hatchling: Difference between revisions
Void enemy
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Void Hatchling is a | | description = Void Hatchling is a type of Void enemy in Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Viscous Voidling.png}} | | image = Icon DOS2 Viscous Voidling.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 6: | Line 6: | ||
| image = Icon DOS2 Viscous Voidling.png | | image = Icon DOS2 Viscous Voidling.png | ||
| level = 1 | | level = 1 | ||
| s vit = 9 | |||
| e vit = 12 | |||
| vit = 15 | | vit = 15 | ||
| t vit = | |||
| s pa = 0 | |||
| e pa = 0 | |||
| pa = 0 | |||
| t pa = 0 | |||
| s ma = 0 | |||
| e ma = 0 | |||
| ma = 0 | |||
| t ma = 0 | |||
| str = 10 | | str = 10 | ||
| fin = 11 | | fin = 11 | ||
| Line 14: | Line 25: | ||
| wit = 10}} | | wit = 10}} | ||
'''Void Hatchling''' is a | '''Void Hatchling''' is a type of Void enemy in ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | |||
=== Prologue === | |||
During the kraken attack on the {{DOS2|Merryweather}}, Void Hatchlings appear on the upper deck. If returning to the lower deck for survivors, the {{DOS2|Origins|origin characters}} are ambushed by several Hatchlings. | |||
== Combat == | == Combat == | ||
* Earth resistance 30% | |||
* Earth 30% | * Poison resistance 30% | ||
* Poison 30% | |||
{{SHORTDESC: | {{SHORTDESC:Void enemy}} | ||
[[Category:Enemies in DOS2]] | [[Category:Enemies in DOS2]] | ||
Latest revision as of 14:49, 23 May 2026
{{#seo| description = Void Hatchling is a type of Void enemy in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Viscous Voidling.png| keywords = Void Hatchling, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Void Hatchling - Divinity Wiki| type = article}}
| Void Hatchling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Void Hatchling is a type of Void enemy in Divinity: Original Sin II.
Involvement
Prologue
During the kraken attack on the Merryweather, Void Hatchlings appear on the upper deck. If returning to the lower deck for survivors, the origin characters are ambushed by several Hatchlings.
Combat
- Earth resistance 30%
- Poison resistance 30%