| Level | 8 |
|---|---|
| Vitality | 337 |
| Physical armour | 233 |
| Magic armour | 277 |
| Strength | 21 |
| Finesse | 19 |
| Intelligence | 24 |
| Constitution | 24 |
| Memory | 14 |
| Wits | 13 |
DOS2:Dallis: Difference between revisions
Magister in Fort Joy Ghetto (DOS2)
More actions
No edit summary |
m Alex moved page Dallis to DOS2:Dallis without leaving a redirect |
(No difference)
| |
Revision as of 01:16, 26 February 2026
{{#seo| description = Dallis, the Hammer is a Magister first encountered at the entrance to Fort Joy Ghetto in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Dallis.png| keywords = Dallis, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Dallis - Divinity Wiki| type = article}}
| Dallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallis, the Hammer is a Magister first encountered in Act One of Divinity: Original Sin II.
Involvement
Act One
Dallis can be first encountered at Fort Joy Ghetto.
Combat
Abilities
- Template:MdAbility Necromancer DOS2
- Template:MdAbility Pyrokinetic DOS2
- Template:MdAbility Warfare DOS2
Resistances
- Air 40%
- Fire 20%
- Poison 200%
- Water 10%