| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | 7 |
| Magic armour | 16 |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 10 |
| Constitution | 10 |
| Memory | 10 |
| Wits | 10 |
DOS2:Kalwyn: Difference between revisions
Captain of the Merryweather
More actions
m Alex moved page Kalwyn to DOS2:Kalwyn without leaving a redirect |
No edit summary |
||
| Line 18: | Line 18: | ||
| id = e2d47d73-4f9d-4de2-8a3c-c774a0ea114a}} | | id = e2d47d73-4f9d-4de2-8a3c-c774a0ea114a}} | ||
'''Captain Kalwyn''' leads the | '''Captain Kalwyn''' leads the {{DOS2|Merryweather}} ship in the {{DOS2|Prologue}} of ''[[Divinity: Original Sin II]]''. | ||
{{Quote DOS2|'It won't budge! This monster, it...'|Kalwyn}} | {{Quote DOS2|'It won't budge! This monster, it...'|Kalwyn}} | ||
| Line 30: | Line 30: | ||
* {{LgItem DOS2|Captain's Note}} | * {{LgItem DOS2|Captain's Note}} | ||
{{SHORTDESC:Captain of the Merryweather | {{SHORTDESC:Captain of the Merryweather}} | ||
[[Category:Authors in DOS2]] | [[Category:Authors in DOS2]] | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
Revision as of 22:27, 26 February 2026
{{#seo| description = Captain Kalwyn leads the Merryweather ship in the Prologue of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Kalwyn.png| keywords = Kalwyn, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Kalwyn - Divinity Wiki| type = article}}
| Kalwyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain Kalwyn leads the Merryweather ship in the Prologue of Divinity: Original Sin II.
'It won't budge! This monster, it...'—Kalwyn
Involvement
Prologue
During the attack on the Merryweather, Kalwyn is killed on the upper deck at X: 56 Y: 30 from explosive barrels.