| Level | |
|---|---|
| HP | |
| Vitality | |
| Physical armour | |
| Magic armour | |
| Strength | |
| Finesse | |
| Intelligence | |
| Constitution | |
| Memory | |
| Wits |
Template:Infobox DOS2 character test: Difference between revisions
Template page
More actions
Minimoomoo (talk | contribs) No edit summary |
Minimoomoo (talk | contribs) No edit summary |
||
| Line 184: | Line 184: | ||
| data31 = {{{trait|}}} | | data31 = {{{trait|}}} | ||
| | | data40 = {{#if: {{{id|}}} | | ||
<div class="mw-collapsible mw-collapsed dos2-technical-block"> | |||
| | <div class="dos2-technical-header">Technical</div> | ||
<div class="mw-collapsible-content"> | |||
{| style="width:100%;" | |||
|- | |||
! ID !! {{{id|}}} | |||
|} | |||
</div> | |||
</div> | |||
}} | |||
}}<!-- Start tracking | }}<!-- Start tracking | ||
Revision as of 15:47, 19 March 2026
| |||||||||||||||||||||||||||||||||||||||||||||||
| style="width:100%;" | |||||||||||||||||||||||||||||||||||||||||||||||
{{Infobox DOS2 character test
| appearances = dos2
| image = Icon DOS2 Alexandar.png
| gender = Male
| race = Human
| level = 8
| vit = 304
| pa = 292
| ma = 248
| str = 17
| fin = 14
| int = 17
| con = 17
| mem = 14
| wit = 15
| id = 03e6345f-1bd3-403c-80e2-a443a74f6349}}
| Infobox DOS2 character test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
{ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||