| Level | 5 |
|---|---|
| Vitality | |
| Physical armour | |
| Magic armour | |
| Strength | 14 |
| Finesse | 12 |
| Intelligence | 12 |
| Constitution | 14 |
| Memory | 12 |
| Wits | 11 |
DOS2:Scapor: Difference between revisions
Undead in the Hollow Marshes
More actions
Created page with "{{SEO | description = Scapor is an Undead in the Hollow Marshes of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Scapor.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Scapor.png | gender = Female | level = 5 | s vit = 73 | s pa = 37 | s ma = 25 | str = 14 | fin = 12 | int = 12 | con = 14 | mem = 12 | wit = 11}} '''Scapor''' is an {{DOS2|Undead}} in the {{DOS2|Hollow Marshes}} of ''Divinity: Original Sin II''. == Combat == * {{MdTalen..." |
No edit summary |
||
| Line 26: | Line 26: | ||
* Poison resistance 200% | * Poison resistance 200% | ||
* Water resistance 20% | * Water resistance 20% | ||
=== Notable loot === | |||
* {{LgItem DOS2|The Illuminator}} | |||
== Related quests == | == Related quests == | ||
Revision as of 00:33, 30 March 2026
{{#seo| description = Scapor is an Undead in the Hollow Marshes of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Scapor.png| keywords = Scapor, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Scapor - Divinity Wiki| type = article}}
| Scapor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scapor is an Undead in the Hollow Marshes of Divinity: Original Sin II.
Combat
Undead- Air resistance 20%
- Earth resistance 20%
- Fire resistance 20%
- Poison resistance 200%
- Water resistance 20%