| Level | 9 |
|---|---|
| Vitality | 334 |
| Physical armour | 55 |
| Magic armour | 138 |
| Strength | 13 |
| Finesse | 24 |
| Intelligence | 15 |
| Constitution | 19 |
| Memory | 17 |
| Wits | 19 |
DOS2:Yvette: Difference between revisions
Magister in Driftwood
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Yvette is | | description = Magister Yvette is in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Yvette.png}} | | image = Icon DOS2 Yvette.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 28: | Line 28: | ||
| wit = 19}} | | wit = 19}} | ||
'''Magister Yvette''' is | '''Magister Yvette''' is in {{DOS2|Reaper's Coast}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Yvette is in Driftwood. | Yvette is in {{DOS2|Driftwood}}. | ||
== Combat == | == Combat == | ||
| Line 50: | Line 50: | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Driftwood in DOS2]] | ||
[[Category:Humans in DOS2]] | |||
[[Category:Humans in Driftwood in DOS2]] | |||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Driftwood in DOS2]] | [[Category:Magisters in Driftwood in DOS2]] | ||
Revision as of 07:04, 6 May 2026
{{#seo| description = Magister Yvette is in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Yvette.png| keywords = Yvette, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Yvette - Divinity Wiki| type = article}}
| Yvette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Yvette is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Yvette is in Driftwood.
Combat
Huntsman: Level 4- Air resistance: 10%
- Fire resistance: 10%
- Poison resistance: 10%