| Level | 11 |
|---|---|
| Vitality | 289 |
| Physical armour | 0 |
| Magic armour | 57 |
| Strength | 14 |
| Finesse | 14 |
| Intelligence | 21 |
| Constitution | 19 |
| Memory | 21 |
| Wits | 21 |
DOS2:Garrick: Difference between revisions
Character in Stonegarden
More actions
Created page with "{{SEO | description = Garrick is an undead in Stonegarden during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Garrick.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Garrick.png | gender = Male | race = Undead human | level = 11 | s vit = 173 | e vit = 231 | vit = 289 | t vit = | s pa = 0 | e pa = 0 | pa = 0 | t pa = 0 | s ma = 29 | e ma = 40 | ma = 57 | t ma = | str = 14 | fin = 14 | int = 21 | con = 19 | mem = 21 | wit = 21}}..." |
No edit summary |
||
| Line 40: | Line 40: | ||
== Related literature == | == Related literature == | ||
* {{LgItem DOS2|The Feats of the Four}} | * {{LgItem DOS2|The Feats of the Four}} | ||
== Related quests == | |||
* {{Quest DOS2|Heroes' Rest}} | |||
{{SHORTDESC:Character in Stonegarden}} | {{SHORTDESC:Character in Stonegarden}} | ||
Revision as of 01:49, 20 April 2026
{{#seo| description = Garrick is an undead in Stonegarden during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Garrick.png| keywords = Garrick, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Garrick - Divinity Wiki| type = article}}
| Garrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrick is in Stonegarden during Act Two of Divinity: Original Sin II.
'Here rests the Human Hero, Garrick. He served Lucian the Divine with immense skill, and slew the necromancers who preyed upon the dead of Stonegarden Cemetery. The implements of his heroism shall rest at the site of his victory.'—Tomb of Garrick
Combat
Undead- Earth resistance 20%
- Fire resistance 30%
- Poison resistance 200%
- Water resistance 10%