| Level | 11 |
|---|---|
| Vitality | 289 |
| Physical armour | 0 |
| Magic armour | 57 |
| Strength | 14 |
| Finesse | 14 |
| Intelligence | 21 |
| Constitution | 19 |
| Memory | 21 |
| Wits | 21 |
DOS2:Garrick: Difference between revisions
Character in Stonegarden
More actions
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
== Related quests == | == Related quests == | ||
* {{Quest DOS2|Heroes' Rest}} | * {{Quest DOS2|Heroes' Rest}} | ||
* {{Quest DOS2|The Eternal Promise}} | |||
{{SHORTDESC:Character in Stonegarden}} | {{SHORTDESC:Character in Stonegarden}} | ||
Revision as of 01:50, 20 April 2026
{{#seo| description = Garrick is an undead in Stonegarden during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Garrick.png| keywords = Garrick, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Garrick - Divinity Wiki| type = article}}
| Garrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrick is in Stonegarden during Act Two of Divinity: Original Sin II.
'Here rests the Human Hero, Garrick. He served Lucian the Divine with immense skill, and slew the necromancers who preyed upon the dead of Stonegarden Cemetery. The implements of his heroism shall rest at the site of his victory.'—Tomb of Garrick
Combat
Undead- Earth resistance 20%
- Fire resistance 30%
- Poison resistance 200%
- Water resistance 10%