| Level | 13 |
|---|---|
| Vitality | 861 |
| Physical armour | 331 |
| Magic armour | 707 |
| Strength | 15 |
| Finesse | 15 |
| Intelligence | 33 |
| Constitution | 25 |
| Memory | 28 |
| Wits | 24 |
DOS2:Gremory: Difference between revisions
Magister in the Blackpits Mines
More actions
Created page with "{{SEO | description = Magister Gremory is in the Blackpits Mines during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 William.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 William.png | gender = | race = Human | faction = {{DOS2|Magisters of the Divine Order}} | level = 13 | s vit = 516 | e vit = 688 | vit = 861 | t vit = | s pa = 166 | e pa = 232 | pa = 331 | t pa = | s ma = 354 | e ma = 495 | ma = 707 | t ma = | str = 15 |..." |
No edit summary |
||
| Line 42: | Line 42: | ||
* Air resistance 20% | * Air resistance 20% | ||
* Water resistance 20% | * Water resistance 20% | ||
=== Notable loot === | |||
* {{LgItem DOS2|Key from Magisters' Cave Armoury}} | |||
== Related literature == | == Related literature == | ||
Latest revision as of 04:10, 12 May 2026
{{#seo| description = Magister Gremory is in the Blackpits Mines during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 William.png| keywords = Gremory, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Gremory - Divinity Wiki| type = article}}
| Gremory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Gremory is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Gremory is in the Blackpits Mines.
Combat
Opportunist
Aerotheurge: Level 5
Geomancer: Level 5
Hydrosophist: Level 5
Pyrokinetic: Level 4- Air resistance 20%
- Water resistance 20%