| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | |
| Magic armour | |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 10 |
| Constitution | 10 |
| Memory | 10 |
| Wits | 10 |
DOS2:Ricks: Difference between revisions
Magister on the Merryweather (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
* {{MdIcon DOS2|Unsent Letter}} | * {{MdIcon DOS2|Unsent Letter}} | ||
{{SHORTDESC:Magister | {{SHORTDESC:Magister on the Merryweather (DOS2)}} | ||
[[Category:Authors]] | [[Category:Authors]] | ||
[[Category:Authors in DOS2]] | [[Category:Authors in DOS2]] | ||
Revision as of 22:54, 10 February 2026
| Ricks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Ricks is aboard the Merryweather in the Prologue of Divinity: Original Sin II.
Involvement
Prologue
Ricks is on the middle deck cowering next to
Murtof. Upon entering the room, the player character must pass a persuasion check. On failure, Ricks and Murtof initiate combat.