| Level | 8 |
|---|---|
| Vitality | 206 |
| Physical armour | 88 |
| Magic armour | 73 |
| Strength | 19 |
| Finesse | 19 |
| Intelligence | 13 |
| Constitution | 13 |
| Memory | 13 |
| Wits | 13 |
DOS2:The Hammer's Pet: Difference between revisions
Character in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{SEO | |||
| description = The Hammer's Pet is first encountered in Act One of Divinity: Original Sin II. | |||
| image = Icon DOS2 The Hammer's Pet.png}} | |||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| Line 5: | Line 8: | ||
| level = 8 | | level = 8 | ||
| vit = 206 | | vit = 206 | ||
| pa = 88 | |||
| ma = 73 | |||
| str = 19 | | str = 19 | ||
| fin = 19 | | fin = 19 | ||
| Line 12: | Line 17: | ||
| wit = 13}} | | wit = 13}} | ||
'''The Hammer's Pet''' is in ''[[Divinity: Original Sin II]]''. | '''The Hammer's Pet''' is first encountered in [[Act One (DOS2)|Act One]] of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
| Line 19: | Line 24: | ||
== Combat == | == Combat == | ||
=== Resistances === | |||
* Earth 50% | |||
=== Talents === | === Talents === | ||
* {{MdTalent DOS2|Opportunist}} | * {{MdTalent DOS2|Opportunist}} | ||
Revision as of 20:25, 13 February 2026
| This article is a stub and still under development! |
{{#seo| description = The Hammer's Pet is first encountered in Act One of Divinity: Original Sin II.| image = Icon DOS2 The Hammer's Pet.png| keywords = The Hammer's Pet, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = The Hammer's Pet - Divinity Wiki| type = article}}
| The Hammer's Pet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hammer's Pet is first encountered in Act One of Divinity: Original Sin II.
Involvement
Act One
The Hammer's Pet is first encountered at the entrance of Fort Joy.
Combat
Resistances
- Earth 50%