| Level | 8 |
|---|---|
| Vitality | 304 |
| Physical armour | 292 |
| Magic armour | 248 |
| Strength | 17 |
| Finesse | 14 |
| Intelligence | 17 |
| Constitution | 17 |
| Memory | 14 |
| Wits | 15 |
DOS2:Alexandar: Difference between revisions
Character (DOS2)
More actions
No edit summary |
m Alex moved page Alexander to DOS2:Alexander without leaving a redirect |
(No difference)
| |
Revision as of 01:13, 26 February 2026
{{#seo| description = Bishop Alexander is a human who leads the Divine Order in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Alexander.png| keywords = Alexandar, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Alexandar - Divinity Wiki| type = article}}
| Alexandar | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Icon DOS2 Alexander.png | |||||||||||||||||||||||||||||||||||||||||
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||
Bishop Alexander leads the Divine Order in Divinity: Original Sin II.
Involvement
Act One
Alexander can first be encountered at the entrance of Fort Joy Ghetto.
Combat
Resistances
- Air 20%
- Fire 20%
Abilities
Level 1 Aerotheurge: Air attacks deal 5% more damage.
Level 2 Leadership: All allies within 8m increase dodging by 4% and all resistances by 6%.
Level 4 Perseverance: When frozen or stunned, restore magic armour by 20%. When knocked down or petrified, restore physical armour by 20%.