| Level | 8 |
|---|---|
| Vitality | 206 |
| Physical armour | 88 |
| Magic armour | 73 |
| Strength | 19 |
| Finesse | 19 |
| Intelligence | 13 |
| Constitution | 13 |
| Memory | 13 |
| Wits | 13 |
DOS2:The Hammer's Pet: Difference between revisions
Character in Fort Joy Ghetto (DOS2)
More actions
No edit summary |
m Alex moved page The Hammer's Pet to DOS2:The Hammer's Pet without leaving a redirect |
(No difference)
| |
Revision as of 01:34, 26 February 2026
| This article is a stub and still under development! |
{{#seo| description = The Hammer's Pet is first encountered at the entrance of Fort Joy Ghetto in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 The Hammer's Pet.png| keywords = The Hammer's Pet, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = The Hammer's Pet - Divinity Wiki| type = article}}
| The Hammer's Pet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hammer's Pet is first encountered in Act One of Divinity: Original Sin II.
Involvement
Act One
The Hammer's Pet is first encountered at the entrance of Fort Joy Ghetto.
Combat
Resistances
- Earth 50%