| Level | 3 |
|---|---|
| Vitality | 68 |
| Physical armour | 8 |
| Magic armour | |
| Strength | 13 |
| Finesse | 10 |
| Intelligence | 10 |
| Constitution | 12 |
| Memory | 10 |
| Wits | 11 |
DOS2:Saltwater Crocodile: Difference between revisions
Crocodile (DOS2)
More actions
No edit summary |
m Alex moved page Saltwater Crocodile to DOS2:Saltwater Crocodile without leaving a redirect |
(No difference)
| |
Revision as of 02:38, 26 February 2026
{{#seo| description = Saltwater Crocodiles are a type of enemy in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Saltwater Crocodile.png| keywords = Saltwater Crocodile, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Saltwater Crocodile - Divinity Wiki| type = article}}
| Saltwater Crocodile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saltwater Crocodiles are a type of enemy in Divinity: Original Sin II.
Combat
Resistances
- Fire 20%
- Poison 20%