| Level | |
|---|---|
| Vitality | |
| Physical armour | |
| Magic armour | |
| Strength | |
| Finesse | |
| Intelligence | |
| Constitution | |
| Memory | |
| Wits |
Template:Infobox DOS2 character: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 97: | Line 97: | ||
| data17 = | | data17 = | ||
<tabber> | <tabber> | ||
Classic = | |||
{| style="width:100%;" | {| style="width:100%;" | ||
|- | |- | ||
| Line 121: | Line 121: | ||
|} | |} | ||
|-| | |-| | ||
Story= | |||
{| style="width:100%;" | {| style="width:100%;" | ||
|- | |- | ||
! Level !! {{{level|}}} | ! Level !! {{{level|}}} | ||
|- | |- | ||
! Vitality !! {{{ | ! Vitality !! {{{s hp|}}} | ||
|- | |- | ||
! Physical armour !! {{{ | ! Physical armour !! {{{s pa|}}} | ||
|- | |- | ||
! Magic armour !! {{{ | ! Magic armour !! {{{s ma|}}} | ||
|- | |- | ||
! Strength !! {{{ | ! Strength !! {{{s str|}}} | ||
|- | |- | ||
! Finesse !! {{{ | ! Finesse !! {{{s fin|}}} | ||
|- | |- | ||
! Intelligence !! {{{ | ! Intelligence !! {{{s int|}}} | ||
|- | |- | ||
! Constitution !! {{{ | ! Constitution !! {{{s con|}}} | ||
|- | |- | ||
! Memory !! {{{ | ! Memory !! {{{s mem|}}} | ||
|- | |- | ||
! Wits !! {{{ | ! Wits !! {{{s wit|}}} | ||
|} | |} | ||
|-| | |-| | ||
Explorer= | |||
{| style="width:100%;" | {| style="width:100%;" | ||
|- | |- | ||
! Level !! {{{level|}}} | ! Level !! {{{level|}}} | ||
|- | |- | ||
! Vitality !! {{{ | ! Vitality !! {{{e hp|}}} | ||
|- | |- | ||
! Physical armour !! {{{ | ! Physical armour !! {{{e pa|}}} | ||
|- | |- | ||
! Magic armour !! {{{ | ! Magic armour !! {{{e ma|}}} | ||
|- | |- | ||
! Strength !! {{{ | ! Strength !! {{{e str|}}} | ||
|- | |- | ||
! Finesse !! {{{ | ! Finesse !! {{{e fin|}}} | ||
|- | |- | ||
! Intelligence !! {{{ | ! Intelligence !! {{{e int|}}} | ||
|- | |- | ||
! Constitution !! {{{ | ! Constitution !! {{{e con|}}} | ||
|- | |- | ||
! Memory !! {{{ | ! Memory !! {{{e mem|}}} | ||
|- | |- | ||
! Wits !! {{{ | ! Wits !! {{{e wit|}}} | ||
|-| | |||
|} | |} | ||
</tabber> | </tabber> | ||
Revision as of 19:47, 26 March 2026
| |||||||||||||||||||||||||||||||||||||||||
| name
| image
| caption
| icon
| appearances
| full name
| title
| va
| gender
| race
| subrace
| species
| family
| religion
| faction
| occupation
| affiliation | alignment
| home
| alias | aliases
| class
| level
| e hp
| hp
| t hp
| h hp
| attack
| defence
| pa
| ma
| sight
| hearing
| resistance