| Level | 15 |
|---|---|
| Vitality | 2004 |
| Physical armour | 1135 |
| Magic armour | 620 |
| Strength | 33 |
| Finesse | 21 |
| Intelligence | 16 |
| Constitution | 27 |
| Memory | 21 |
| Wits | 24 |
DOS2:Thom Hardwin: Difference between revisions
Human in Reaper's Coast
More actions
Created page with "{{SEO | description = Paladin Thom Hardwin is in Reaper's Coast during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Thom Hardwin.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Thom Hardwin.png | gender = Male | race = Human | level = 15 | s vit = 1202 | e vit = 1603 | vit = 2004 | t vit = | s pa = 568 | e pa = 795 | pa = 1135 | t pa = | s ma = 310 | e ma = 434 | ma = 620 | t ma = | str = 33 | fin = 21 | int = 16 | con = 27 | m..." |
No edit summary |
||
| Line 40: | Line 40: | ||
* Earth resistance: 10% | * Earth resistance: 10% | ||
* Fire resistance: 10% | * Fire resistance: 10% | ||
== Related items == | |||
* {{LgItem DOS2|War-Owl Whistle}} | |||
{{SHORTDESC:Human in Reaper's Coast}} | {{SHORTDESC:Human in Reaper's Coast}} | ||
| Line 46: | Line 49: | ||
[[Category:Humans in DOS2]] | [[Category:Humans in DOS2]] | ||
[[Category:Humans in Reaper's Coast in DOS2]] | [[Category:Humans in Reaper's Coast in DOS2]] | ||
[[Category:Paladins in DOS2]] | |||
[[Category:Paladins in Reaper's Coast in DOS2]] | |||
Revision as of 01:44, 17 April 2026
{{#seo| description = Paladin Thom Hardwin is in Reaper's Coast during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Thom Hardwin.png| keywords = Thom Hardwin, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Thom Hardwin - Divinity Wiki| type = article}}
| Thom Hardwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paladin Thom Hardwin is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Thom Hardwin is in Reaper's Coast.
Combat
Opportunist
Geomancer: Level 10
Pyrokinetic: Level 3
Warfare: Level 10- Earth resistance: 10%
- Fire resistance: 10%