| Level | 10 |
|---|---|
| Vitality | 296 |
| Physical armour | 92 |
| Magic armour | 0 |
| Strength | 17 |
| Finesse | 13 |
| Intelligence | 13 |
| Constitution | 16 |
| Memory | 14 |
| Wits | 12 |
DOS2:Carver: Difference between revisions
Magister in Driftwood
More actions
Created page with "{{SEO | description = Magister Carver is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Carver.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Carver.png | gender = Male | race = Human | faction = {{DOS2|Magisters of the Divine Order}} | level = 10 | s vit = 177 | e vit = 236 | vit = 296 | t vit = | s pa = 46 | e pa = 65 | pa = 92 | t pa = | s ma = 0 | e ma = 0 | ma = 0 | t ma = 0 | str = 17 | fin = 1..." |
No edit summary |
||
| Line 42: | Line 42: | ||
* Poison resistance: 40% | * Poison resistance: 40% | ||
* Water resistance: 10% | * Water resistance: 10% | ||
== Related quests == | |||
* {{Quest DOS2|The Missing Magisters}} | |||
** {{Quest DOS2|Carver's Investigation}} | |||
{{SHORTDESC:Magister in Driftwood}} | {{SHORTDESC:Magister in Driftwood}} | ||
Revision as of 18:10, 17 April 2026
{{#seo| description = Magister Carver is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Carver.png| keywords = Carver, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Carver - Divinity Wiki| type = article}}
| Carver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Carver is stationed in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Carver is in Driftwood.
Combat
Opportunist
Warfare: Level 2- Air resistance: 20%
- Earth resistance: 20%
- Fire resistance: 10%
- Poison resistance: 40%
- Water resistance: 10%