| Level | 9 |
|---|---|
| Vitality | 277 |
| Physical armour | 0 |
| Magic armour | 0 |
| Strength | 13 |
| Finesse | 15 |
| Intelligence | 15 |
| Constitution | 15 |
| Memory | 15 |
| Wits | 12 |
DOS2:Ablewether: Difference between revisions
Human in Driftwood
More actions
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
=== Act Two === | === Act Two === | ||
Ablewether is in Driftwood. | Ablewether is in Driftwood. | ||
== Combat == | |||
=== Notable loot === | |||
* {{LgItem DOS2|Captain's Key}} | |||
== Related literature == | |||
* {{LgItem DOS2|Captain Ablewether's Diary}} | |||
== Related quests == | == Related quests == | ||
| Line 37: | Line 44: | ||
{{SHORTDESC:Human in Driftwood}} | {{SHORTDESC:Human in Driftwood}} | ||
[[Category:Authors in DOS2]] | |||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Driftwood in DOS2]] | ||
[[Category:Humans in DOS2]] | [[Category:Humans in DOS2]] | ||
[[Category:Humans in Driftwood in DOS2]] | [[Category:Humans in Driftwood in DOS2]] | ||
Latest revision as of 00:36, 18 April 2026
{{#seo| description = Cap'n Ablewether is in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Ablewether.png| keywords = Ablewether, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Ablewether - Divinity Wiki| type = article}}
| Ablewether | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap'n Ablewether is in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Ablewether is in Driftwood.