| Level | 9 |
|---|---|
| Vitality | 334 |
| Physical armour | 55 |
| Magic armour | 138 |
| Strength | 13 |
| Finesse | 24 |
| Intelligence | 15 |
| Constitution | 19 |
| Memory | 17 |
| Wits | 19 |
DOS2:Yvette: Difference between revisions
Magister in Driftwood
More actions
Created page with "{{SEO | description = Magister Yvette is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Yvette.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Yvette.png | gender = Female | race = Human | faction = {{DOS2|Magisters of the Divine Order}} | level = 9 | s vit = 200 | e vit = 267 | vit = 334 | t vit = | s pa = 28 | e pa = 39 | pa = 55 | t pa = | s ma = 69 | e ma = 97 | ma = 138 | t ma = | str = 13 | fin..." |
No edit summary |
||
| Line 32: | Line 32: | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Yvette is in Driftwood. | |||
== Combat == | == Combat == | ||
Revision as of 01:33, 18 April 2026
{{#seo| description = Magister Yvette is stationed in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Yvette.png| keywords = Yvette, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Yvette - Divinity Wiki| type = article}}
| Yvette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Yvette is stationed in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Yvette is in Driftwood.
Combat
Huntsman: Level 4- Air resistance: 10%
- Fire resistance: 10%
- Poison resistance: 10%