| Level | 12 |
|---|---|
| Vitality | 693 |
| Physical armour | 460 |
| Magic armour | 106 |
| Strength | 28 |
| Finesse | 19 |
| Intelligence | 14 |
| Constitution | 24 |
| Memory | 10 |
| Wits | 22 |
DOS2:Reimond: Difference between revisions
Magister in Driftwood
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Reimond is | | description = Magister Reimond is in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Reimond.png}} | | image = Icon DOS2 Reimond.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 28: | Line 28: | ||
| wit = 22}} | | wit = 22}} | ||
'''Magister Reimond''' is | '''Magister Reimond''' is in {{DOS2|Driftwood}} during {{DOS2|Act Two}} of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
Revision as of 06:55, 6 May 2026
{{#seo| description = Magister Reimond is in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Reimond.png| keywords = Reimond, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Reimond - Divinity Wiki| type = article}}
| Reimond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Mari Pruitt (Cousin) Barin Pruitt (First cousin once removed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Reimond is in Driftwood during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Reimond is near the harbour overlooking cargo.
Combat
Opportunist
Leadership: Level 2
Pyrokinetic: Level 6
Warfare: Level 8- Earth resistance 10%
- Fire resistance 10%