| Level | 9 |
|---|---|
| Vitality | 349 |
| Physical armour | 313 |
| Magic armour | 110 |
| Strength | 24 |
| Finesse | 13 |
| Intelligence | 13 |
| Constitution | 20 |
| Memory | 15 |
| Wits | 16 |
DOS2:Reed: Difference between revisions
Magister in Driftwood Fishworks
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | {{SEO | ||
| description = Magister Reed is in Driftwood during Act 2 of Divinity: Original Sin 2 (DOS2). | | description = Magister Reed is in Driftwood Fishworks during Act 2 of Divinity: Original Sin 2 (DOS2). | ||
| image = Icon DOS2 Reed.png}} | | image = Icon DOS2 Reed.png}} | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| Line 32: | Line 32: | ||
== Involvement == | == Involvement == | ||
=== Act Two === | === Act Two === | ||
Reed is in {{DOS2|Driftwood}}. | Reed is in {{DOS2|Driftwood Fishworks}}. | ||
== Combat == | == Combat == | ||
| Line 41: | Line 41: | ||
* Fire resistance: 20% | * Fire resistance: 20% | ||
{{SHORTDESC:Magister in Driftwood}} | {{SHORTDESC:Magister in Driftwood Fishworks}} | ||
[[Category:Characters in DOS2]] | [[Category:Characters in DOS2]] | ||
[[Category:Characters in Driftwood in DOS2]] | [[Category:Characters in Driftwood Fishworks in DOS2]] | ||
[[Category:Magisters in DOS2]] | [[Category:Magisters in DOS2]] | ||
[[Category:Magisters in Driftwood in DOS2]] | [[Category:Magisters in Driftwood Fishworks in DOS2]] | ||
Latest revision as of 09:49, 8 May 2026
{{#seo| description = Magister Reed is in Driftwood Fishworks during Act 2 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Reed.png| keywords = Reed, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Reed - Divinity Wiki| type = article}}
| Reed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Reed is in Reaper's Coast during Act Two of Divinity: Original Sin II.
Involvement
Act Two
Reed is in Driftwood Fishworks.
Combat
Opportunist
Geomancer: Level 2
Warfare: Level 7- Earth resistance: 20%
- Fire resistance: 20%