| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | 9 |
| Magic armour | 19 |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 11 |
| Constitution | 10 |
| Memory | 11 |
| Wits | 10 |
DOS2:William: Difference between revisions
Magister on the Merryweather
More actions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| faction = {{DOS2|Magisters of the Divine Order}} | | faction = {{DOS2|Magisters of the Divine Order}} | ||
| level = 1 | | level = 1 | ||
| s vit = | | s vit = 18 | ||
| e vit = | | e vit = 24 | ||
| vit = 30 | | vit = 30 | ||
| t vit = 45 | | t vit = 45 | ||
| s pa = | | s pa = 5 | ||
| e pa = | | e pa = 7 | ||
| pa = 9 | | pa = 9 | ||
| t pa = 14 | | t pa = 14 | ||
| s ma = | | s ma = 10 | ||
| e ma = | | e ma = 14 | ||
| ma = 19 | | ma = 19 | ||
| t ma = 26 | | t ma = 26 | ||
| Line 36: | Line 36: | ||
=== Prologue === | === Prologue === | ||
William, {{MdChar DOS2|Ygritte}}, and {{MdChar DOS2|Yona}} interrogate {{MdChar DOS2|Windego}} on the lower deck. If entering the stern room, Windego kills all three Magisters with Source Blast, knocking out the player character in the process. | William, {{MdChar DOS2|Ygritte}}, and {{MdChar DOS2|Yona}} interrogate {{MdChar DOS2|Windego}} on the lower deck. If entering the stern room, Windego kills all three Magisters with Source Blast, knocking out the player character in the process. | ||
== Combat == | |||
* Air resistance 30% | |||
* Earth resistance 30% | |||
* Fire resistance 30% | |||
* Poison resistance 30% | |||
* Water resistance 30% | |||
== Related quests == | == Related quests == | ||
Latest revision as of 11:33, 22 May 2026
{{#seo| description = Magister William is aboard the Merryweather in the Prologue of Divinity: Original Sin 2 (DOS2). He is tasked with registering passengers in the ship's manifest.| image = Icon DOS2 William.png| keywords = William, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = William - Divinity Wiki| type = article}}
| William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister William is aboard the Merryweather in the Prologue of Divinity: Original Sin II. He is tasked with registering passengers in the ship's manifest.
'Keep those bolts trained on her! And if she tries to run, shoot to kill!'
Involvement
Prologue
William,
Ygritte, and
Yona interrogate
Windego on the lower deck. If entering the stern room, Windego kills all three Magisters with Source Blast, knocking out the player character in the process.
Combat
- Air resistance 30%
- Earth resistance 30%
- Fire resistance 30%
- Poison resistance 30%
- Water resistance 30%