| Level | 4 |
|---|---|
| Vitality | 96 |
| Physical armour | 32 |
| Magic armour | 21 |
| Strength | 14 |
| Finesse | 12 |
| Intelligence | 11 |
| Constitution | 14 |
| Memory | 11 |
| Wits | 12 |
DOS2:Blademaster Guardian: Difference between revisions
Undead in the Ancient Passage
More actions
Created page with "{{SEO | description = Blademaster Guardian is in Fort Joy during Act 1 of Divinity: Original Sin 2 (DOS2). | image = Icon DOS2 Blademaster Guardian.png}} {{Infobox DOS2 character | appearances = dos2 | image = Icon DOS2 Blademaster Guardian.png | gender = | race = | level = 4 | s vit = | e vit = | vit = 96 | t vit = | s pa = | e pa = | pa = 32 | t pa = | s ma = | e ma = | ma = 21 | t ma = | str = 14 | fin = 12 | int = 11 | con = 14 | mem = 11 | wit = 12}} '''..." |
No edit summary |
||
| Line 30: | Line 30: | ||
== Combat == | == Combat == | ||
* {{MdTalent DOS2|Opportunist}} | |||
* {{MdTalent DOS2|Undead (talent)|Undead}} | * {{MdTalent DOS2|Undead (talent)|Undead}} | ||
* {{MdAbility DOS2|Warfare}}: Level 2 | * {{MdAbility DOS2|Warfare}}: Level 2 | ||
Latest revision as of 21:31, 4 July 2026
{{#seo| description = Blademaster Guardian is in Fort Joy during Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Blademaster Guardian.png| keywords = Blademaster Guardian, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Blademaster Guardian - Divinity Wiki| type = article}}
| Blademaster Guardian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blademaster Guardian is in the Ancient Passage during Act One of Divinity: Original Sin II.
Combat
Opportunist
Undead
Warfare: Level 2- Air resistance 10%
- Fire resistance -10%
- Poison resistance 200%
- Water resistance 20%