| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | 63 |
| Magic armour | 26 |
| Strength | 12 |
| Finesse | 11 |
| Intelligence | 11 |
| Constitution | 12 |
| Memory | 12 |
| Wits | 11 |
DOS2:Trippel: Difference between revisions
Magister in Fort Joy
More actions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| faction = {{DOS2|Magisters of the Divine Order}} | | faction = {{DOS2|Magisters of the Divine Order}} | ||
| level = 4 | | level = 4 | ||
| s vit = | |||
| e vit = | |||
| vit = 86 | | vit = 86 | ||
| t vit = | |||
| s pa = | |||
| e pa = | |||
| pa = 63 | | pa = 63 | ||
| t pa = | |||
| s ma = | |||
| e ma = | |||
| ma = 26 | | ma = 26 | ||
| t ma = | |||
| str = 12 | | str = 12 | ||
| fin = 11 | | fin = 11 | ||
| Line 21: | Line 30: | ||
== Combat == | == Combat == | ||
* {{MdTalent DOS2|Opportunist}} | |||
* {{MdAbility DOS2|Geomancer}}: Level 1 | |||
* {{MdAbility DOS2|Warfare}}: Level 2 | |||
* Air resistance 20% | |||
* Earth resistance 20% | |||
* Fire resistance 20% | |||
* Poison resistance 20% | |||
* Water resistance 20% | |||
=== Notable loot === | === Notable loot === | ||
* {{ | * {{MdItem DOS2|Captain Trippel's Key}} | ||
* {{ | * {{MdItem DOS2|Magister Trippel's Twohander}} | ||
{{SHORTDESC:Magister in Fort Joy}} | {{SHORTDESC:Magister in Fort Joy}} | ||
Revision as of 22:19, 4 July 2026
| This article is a stub and still under development! |
{{#seo| description = Magister Captain Trippel is in Fort Joy during Act 1 of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Trippel.png| keywords = Trippel, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Trippel - Divinity Wiki| type = article}}
| Trippel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magister Captain Trippel is in Fort Joy during Act One of Divinity: Original Sin II.
Combat
Opportunist
Geomancer: Level 1
Warfare: Level 2- Air resistance 20%
- Earth resistance 20%
- Fire resistance 20%
- Poison resistance 20%
- Water resistance 20%