| Level | 8 |
|---|---|
| Vitality | 304 |
| Physical armour | |
| Magic armour | |
| Strength | 17 |
| Finesse | 14 |
| Intelligence | 17 |
| Constitution | 17 |
| Memory | 14 |
| Wits | 15 |
DOS2:Alexandar: Difference between revisions
Character (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''' | {{Infobox DOS2 character | ||
| appearances = dos2 | |||
| image = Icon DOS2 Alexander.png | |||
| level = 8 | |||
| vit = 304 | |||
| str = 17 | |||
| fin = 14 | |||
| int = 17 | |||
| con = 17 | |||
| mem = 14 | |||
| wit = 15}} | |||
'''Bishop Alexander''' leads the [[Divine Order]] in ''[[Divinity: Original Sin II]]''. | |||
== Involvement == | |||
=== Act One === | |||
Alexander can first be encountered at the entrance of [[Fort Joy]]. | |||
== Combat == | |||
=== Abilities === | |||
* {{MdAbility DOS2|Aerotheurge}} level 1 | |||
* {{MdAbility DOS2|Leadership}} level 2 | |||
* {{MdAbility DOS2|Perseverance}} level 4 | |||
=== Talents === | |||
* {{MdTalent DOS2|Walk It Off}} | |||
== Related literature == | == Related literature == | ||
Revision as of 00:04, 11 February 2026
| Alexandar | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Icon DOS2 Alexander.png | |||||||||||||||||||||||||||||||||||||||||
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Bishop Alexander leads the Divine Order in Divinity: Original Sin II.
Involvement
Act One
Alexander can first be encountered at the entrance of Fort Joy.
Combat
Abilities
Aerotheurge level 1
Leadership level 2
Perseverance level 4