| Level | 2 |
|---|---|
| Vitality | 86 |
| Physical armour | |
| Magic armour | |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 11 |
| Constitution | 11 |
| Memory | 11 |
| Wits | 11 |
DOS2:Gawin: Difference between revisions
Trader in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| image = | | image = Icon DOS2 Gawin.png | ||
| occupation = [[Traders|Trader]] | | occupation = [[Traders|Trader]] | ||
| level = 2 | | level = 2 | ||
Revision as of 02:40, 11 February 2026
| Gawin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Trader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gawin is a Sourcerer in Act One of Divinity: Original Sin II.
"You must think me mad to approach a stranger, but this camp is full of cowards and I'm running out of time. Fast. Too fast. Way too fast."—Gawin
Involvement
Act One
Gawin proposes an escape plan to leave Fort Joy.