Template:Infobox DOS2 skill: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 132: | Line 132: | ||
| data37 = | | data37 = | ||
| label38 = {{{ | | label38 = {{{label38|}}} | ||
| data38 = {{{ | | data38 = {{{data38|}}} | ||
| label39 = {{{ | | label39 = {{{lbl39|}}} | ||
| data39 = {{{ | | data39 = {{{data39|}}} | ||
| label40 = {{{ | | label40 = {{{lbl40|}}} | ||
| data40 = {{{ | | data40 = {{{data40|}}} | ||
| label41 = {{{ | | label41 = {{{lbl41|}}} | ||
| data41 = {{{ | | data41 = {{{data41|}}} | ||
| label42 = {{{ | | label42 = {{{lbl42|}}} | ||
| data42 = {{{ | | data42 = {{{data42|}}} | ||
| label43 = {{{ | | label43 = {{{lbl43|}}} | ||
| data43 = {{{ | | data43 = {{{data43|}}} | ||
| header50 = {{#if: {{{data31|}}} {{{data32|}}} {{{data33|}}} {{{data34|}}} {{{data35|}}} | {{{extra-hdr|}}} }} | | header50 = {{#if: {{{data31|}}} {{{data32|}}} {{{data33|}}} {{{data34|}}} {{{data35|}}} | {{{extra-hdr|}}} }} | ||
| label51 = {{{ | | label51 = {{{lbl51|}}} | ||
| data51 = {{{ | | data51 = {{{data51|}}} | ||
| label52 = {{{ | | label52 = {{{lbl52|}}} | ||
| data52 = {{{ | | data52 = {{{data52|}}} | ||
| label53 = {{{ | | label53 = {{{lbl53|}}} | ||
| data53 = {{{ | | data53 = {{{data53|}}} | ||
| label54 = {{{ | | label54 = {{{lbl54|}}} | ||
| data54 = {{{ | | data54 = {{{data54|}}} | ||
| label55 = {{{ | | label55 = {{{lbl55|}}} | ||
| data55 = {{{ | | data55 = {{{data55|}}} | ||
}}{{#cargo_store: _table=DOS2_skills | }}{{#cargo_store: _table=DOS2_skills | ||
Revision as of 16:22, 11 February 2026
{{Infobox DOS2 skill
| name = if left blank, the page name is auto generated here
| caption = caption
| image = Skill DOS2 Restoration Icon.png
| appearances = dos2
| AP = 1
| SP = 2
| cooldown = 5
| range = 10m
| saving throw = 123
| area = 1m
| damage = Physical
| resistance = Fire
| id = 123
}}
| if left blank, the page name is auto generated here | |
|---|---|
caption | |
| Appearances | Divinity: Original Sin II |
| Damage | Physical |
| Usages | |
| AP | |
| SP | |
| Range | 10m |
| Area | 1m |
| Saving throw | 123 |
| Cooldown | |
| Resistance | Fire |
Error: The specified table, "DOS2_skills", does not exist.