| Level | |
|---|---|
| Vitality | |
| Physical armour | |
| Magic armour | |
| Strength | |
| Finesse | |
| Intelligence | |
| Constitution | |
| Memory | |
| Wits |
DOS2:Maol: Difference between revisions
Trader in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
[[Category:Elves in Fort Joy]] | [[Category:Elves in Fort Joy]] | ||
[[Category:Elves in DOS2 Fort Joy]] | [[Category:Elves in DOS2 Fort Joy]] | ||
[[Category:Traders]] | |||
[[Category:Traders in DOS2]] | |||
[[Category:Traders in Fort Joy]] | |||
[[Category:Traders in DOS2 Fort Joy]] | |||
Revision as of 22:08, 11 February 2026
| Maol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Elf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Trader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moal is an trader on Fort Joy beach in Act One of Divinity: Original Sin II.
Involvement
Act One
Maol can be found at Template:Coords. If interacting with him, he questions the player character on their story. He offers a small gift afterwards and become a possible trading partner.