| Level | 8 |
|---|---|
| Vitality | 337 |
| Physical armour | |
| Magic armour | |
| Strength | 21 |
| Finesse | 19 |
| Intelligence | 24 |
| Constitution | 24 |
| Memory | 14 |
| Wits | 13 |
DOS2:Dallis: Difference between revisions
Magister in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
* {{MdAbility DOS2|Warfare}} level 3 | * {{MdAbility DOS2|Warfare}} level 3 | ||
== Talents == | |||
* {{MdTalent DOS2|Opportunist}} | * {{MdTalent DOS2|Opportunist}} | ||
* {{MdTalent DOS2|Undead (talent)|Undead}} | * {{MdTalent DOS2|Undead (talent)|Undead}} | ||
Revision as of 01:03, 12 February 2026
| Dallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallis, the Hammer is a Magister in Divinity: Original Sin II.
Involvement
Act One
Dallis can be first encountered at Fort Joy.
Combat
Abilities
Necromancer level 4
Pyrokinetic level 1
Warfare level 3