| Level | 8 |
|---|---|
| Vitality | 337 |
| Physical armour | 233 |
| Magic armour | 277 |
| Strength | 21 |
| Finesse | 19 |
| Intelligence | 24 |
| Constitution | 24 |
| Memory | 14 |
| Wits | 13 |
DOS2:Dallis: Difference between revisions
Magister in Fort Joy (DOS2)
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SEO | |||
| description = Dallis, the Hammer is a Magister first encountered in Act One of Divinity: Original Sin II. | |||
| image = Icon DOS2 Dallis.png}} | |||
{{Infobox DOS2 character | {{Infobox DOS2 character | ||
| appearances = dos2 | | appearances = dos2 | ||
| Line 5: | Line 8: | ||
| level = 8 | | level = 8 | ||
| vit = 337 | | vit = 337 | ||
| pa = 233 | |||
| ma = 277 | |||
| str = 21 | | str = 21 | ||
| fin = 19 | | fin = 19 | ||
| Line 12: | Line 17: | ||
| wit = 13}} | | wit = 13}} | ||
'''Dallis, the Hammer''' is a [[ | '''Dallis, the Hammer''' is a Magister first encountered in [[Act One (DOS2)|Act One]] of ''[[Divinity: Original Sin II]]''. | ||
== Involvement == | == Involvement == | ||
| Line 23: | Line 28: | ||
* {{MdAbility Pyrokinetic DOS2|1}} | * {{MdAbility Pyrokinetic DOS2|1}} | ||
* {{MdAbility Warfare DOS2|3}} | * {{MdAbility Warfare DOS2|3}} | ||
=== Resistances === | |||
* Air 40% | |||
* Fire 20% | |||
* Poison 200% | |||
* Water 10% | |||
== Talents == | == Talents == | ||
Revision as of 20:23, 13 February 2026
{{#seo| description = Dallis, the Hammer is a Magister first encountered in Act One of Divinity: Original Sin II.| image = Icon DOS2 Dallis.png| keywords = Dallis, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Dallis - Divinity Wiki| type = article}}
| Dallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallis, the Hammer is a Magister first encountered in Act One of Divinity: Original Sin II.
Involvement
Act One
Dallis can be first encountered at Fort Joy.
Combat
Abilities
Level 4 Necromancer: Heal for 40% of damage dealt.
Level 1 Pyrokinetic: Increase all fire damage dealt by 5%.
Level 3 Warfare: Physical attacks deal 15% more damage.
Resistances
- Air 40%
- Fire 20%
- Poison 200%
- Water 10%