| Level | 3 |
|---|---|
| Vitality | 68 |
| Physical armour | 20 |
| Magic armour | 20 |
| Strength | 12 |
| Finesse | 12 |
| Intelligence | 12 |
| Constitution | 12 |
| Memory | 13 |
| Wits | 12 |
DOS2:Argos
Source hound
More actions
{{#seo| description = Source hound Argos is a source hound in Fort Joy Prison in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Source hound.png| keywords = Argos, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Argos - Divinity Wiki| type = article}}
| Argos | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||
| Species | Source hound | ||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Source hound Argos is a source hound in Fort Joy Prison.
Involvement
Act One
Argos is in the Houndmaster's Room in Fort Joy Prison along with
Bruno,
Emmie, and
Liszt.
Combat
Huntsman: Level 1- Air resistance 10%
- Earth resistance 10%
- Fire resistance 10%
- Poison resistance 50%
- Water resistance 10%