| Level | 4 |
|---|---|
| Vitality | 91 |
| Physical armour | 50 |
| Magic armour | |
| Strength | 13 |
| Finesse | 12 |
| Intelligence | 12 |
| Constitution | 13 |
| Memory | 14 |
| Wits | 12 |
DOS2:Hicka
Source hound in Fort Joy Ghetto
More actions
{{#seo| description = Hicka is a source hound in Fort Joy Ghetto in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Source hound.png| keywords = Hicka, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Hicka - Divinity Wiki| type = article}}
| Hicka | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||
Hicka is a source hound in Act One of Divinity: Original Sin II.
Involvement
Act One
Hicka is in Fort Joy Ghetto near X: 231 Y: 149 .
Combat
Resistances
- Air 20%
- Earth 20%
- Fire 20%
- Water 20%