| Level | 1 |
|---|---|
| Vitality | 30 |
| Physical armour | 12 |
| Magic armour | 8 |
| Strength | 10 |
| Finesse | 10 |
| Intelligence | 10 |
| Constitution | 10 |
| Memory | 10 |
| Wits | 10 |
DOS2:Murtof
Magister on the Merryweather
More actions
{{#seo| description = Magister Murtof is aboard the Merryweather in the Prologue of Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Murtof.png| keywords = Murtof, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Murtof - Divinity Wiki| type = article}}
| Murtof | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||
Magister Murtof is aboard the Merryweather in the Prologue of Divinity: Original Sin II.
'Don't just cower there, Ricks. Take out your blade!'—Murtof, to Ricks
Involvement
Prologue
Murtof and
Ricks have locked themselves in a room on the middle deck. Although Murtof correctly identifies Source as responsible for the chaos, he mistakenly believes a Sourcerer mutiny is underway. If failing to persuade him to lay down arms, both Murtof and Ricks become hostile.