| Level | 4 |
|---|---|
| Vitality | 86 |
| Physical armour | 21 |
| Magic armour | 37 |
| Strength | 11 |
| Finesse | 12 |
| Intelligence | 12 |
| Constitution | 12 |
| Memory | 12 |
| Wits | 11 |
DOS2:Holind
Magister in Fort Joy Ghetto
More actions
{{#seo| description = Magister Holind is in Fort Joy Ghetto in Divinity: Original Sin 2 (DOS2).| image = Icon DOS2 Rennart.png| keywords = Holind, Divinity Wiki, Wiki, Divinity Original Sin 2, Divinity Original Sin 2 Wiki, Divinity Original Sin 1, Divinity Original Sin 1 Wiki, Divinity Original Sin, Divinity Original Sin Wiki, Divine Divinity, Divine Divinity Wiki, Beyond Divinity, Beyond Divinity Wiki, Divinity Dragon Commander, Divinity Dragon Commander Wiki, DOS, DOS Wiki, DOS2, DOS2 Wiki| site_name = Divinity Wiki| title = Holind - Divinity Wiki| type = article}}
| Holind | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearances | Divinity: Original Sin II | ||||||||||||||||||||||||||||||||||||||||
| Faction | Magisters of the Divine Order | ||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Technical
| |||||||||||||||||||||||||||||||||||||||||
Magister Holind is in Act One of Divinity: Original Sin II.
'Ksst. Go on, keep moving.'—Holind
Involvement
Act One
Holind is stationed in Fort Joy Ghetto.