View table: DOS_skills
More actions
Table structure:
- name - String
- image - File
- damage - String
- special - String
- ap - Integer
- saving_throw - String
- cooldown - String
- area - String
- skill_range - String
This table has 28 rows altogether.
| Page | name | image | damage | special | ap | saving throw | cooldown | area | skill range |
|---|---|---|---|---|---|---|---|---|---|
| Burning Touch (edit) | [[File:Special DOS.png|link=|x20px]] <span style="color:#75C8FF">90% chance to set Burning status for 3 turns</span> | [[File:Duration Icon DOS2.png|x25px]] 3 turns 4 - 1 turn due to high Intelligence | |||||||
| Aerotheurge (edit) | |||||||||
| Bartering (edit) | |||||||||
| Dual Wielding (edit) | |||||||||
| Geomancer (edit) | |||||||||
| Huntsman (edit) | |||||||||
| Hydrosophist (edit) | |||||||||
| Leadership (edit) | |||||||||
| Loremaster (edit) | |||||||||
| Lucky Charm (edit) | |||||||||
| Necromancer (edit) | |||||||||
| Perseverance (edit) | |||||||||
| Persuasion (edit) | |||||||||
| Polymorph (edit) | |||||||||
| Pyrokinetic (edit) | |||||||||
| Ranged (edit) | |||||||||
| Retribution (edit) | |||||||||
| Scoundrel (edit) | |||||||||
| Single-Handed (edit) | |||||||||
| Sneaking (edit) | |||||||||
| Summoning (edit) | |||||||||
| Telekinesis (edit) | |||||||||
| Thievery (edit) | |||||||||
| Two-Handed (edit) | |||||||||
| Warfare (edit) | |||||||||
| Infobox DOS skill (edit) | |||||||||
| Infobox DOS skill/doc (edit) | if left blank, the page name is auto generated here | 100 | 123 | 1m | 10m | ||||
| Infobox DOS2 ability (edit) |























