Wizards are one of three playable professions in Divine Divinity. The other two professions are survivors and warriors.
Mages may be relatively weak in physical strength, but they command powerful forces by will of their intellect. A searing fireball spell will kill an opponent as surely as a blade to the neck. The more powerful mages can even gain mastery of the elements and summon creatures to aid them in battle.—Divine Divinity
Background
Although wizards are not a race, they are represented in the League of the Seven Races. Despite the stereotype that wizards are "arrogant", "self-serving" and "too powerful for their own good", they were one of several groups who fought to overthrow Lord Chaos and the Damned. In the prequel novella The Prophecy, wizards gave their lives to prevent a global calamity.
Character creation
| Profession | Base STR | Base AGI | Base INT | Base CON | Vitality per CON point | Mana per INT point | Damage per STR point | Offense per AGI point | Defense per AGI point |
|---|---|---|---|---|---|---|---|---|---|
| Survivor (Female) | 11 | 13 | 11 | 10 | 5 | 4 | 0.14 | (0.7 offense/point) - 1 | 0.8 |
| Survivor (Male) | 10 | 15 | 10 | 10 | 5 | 4 | 0.14 | (0.7 offense/point ) - 1 | 0.8 |
| Warrior (Female) | 13 | 12 | 10 | 10 | 6 | 3 | 0.4 | 0.8 | (0.7 defense/point) - 1 |
| Warrior (Male) | 15 | 10 | 10 | 10 | 6 | 3 | 0.4 | 0.8 | (0.7 defense/point) - 1 |
| Wizard (Female) | 11 | 12 | 12 | 10 | 4 | 6 | 0.1 | (0.7 offense/point) - 1 | (0.7 defense/point) - 1 |
| Wizard (Male) | 10 | 10 | 15 | 10 | 4 | 6 | 0.1 | (0.7 offense/point) - 1 | (0.7 defense/point) - 1 |
Initial skills
- Female wizards
- Male wizards