Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Warrior: Difference between revisions

From Divinity Wiki
Created page with "{{Mid priority}} <tabber> |-| Divine Divinity = '''Warriors''' are one of three playable professions in ''Divine Divinity''. The other two professions are survivors and wizards. {{Quote|Strength and honor are the marks of a warrior. They place great importance on physical power. They are easily angered but also quick to call anyone who shows valor in the face of adversity a friend. Some of the most powerful warriors in Rivellon possess not only great streng..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 15: Line 15:
! Profession !! Base [[Strength|STR]] !! Base [[Agility|AGI]] !! Base [[Intelligence|INT]] !! Base [[Constitution|CON]] !! [[Vitality]] per CON point !! Mana per INT point !! Damage per STR point !! Offense per AGI point !! Defense per AGI point
! Profession !! Base [[Strength|STR]] !! Base [[Agility|AGI]] !! Base [[Intelligence|INT]] !! Base [[Constitution|CON]] !! [[Vitality]] per CON point !! Mana per INT point !! Damage per STR point !! Offense per AGI point !! Defense per AGI point
|-
|-
| Survivor (Female) || 11 || 13 || 11 || 10 || 5 || 4 || 0.14 || 0.7 || 0.8
| Survivor (Female) || 11 || 13 || 11 || 10 || 5 || 4 || 0.14 || (0.7 offense/point) - 1 || 0.8
|-
|-
| Survivor (Male) || 10 || 15 || 10 || 10 || 5 || 4 || 0.14 || 0.7 || 0.8
| Survivor (Male) || 10 || 15 || 10 || 10 || 5 || 4 || 0.14 || (0.7 offense/point ) - 1 || 0.8
|-
|-
| Warrior (Female) || 13 || 12 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || 0.7
| Warrior (Female) || 13 || 12 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || (0.7 defense/point) - 1
|-
|-
| Warrior (Male) || 15 || 10 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || 0.7
| Warrior (Male) || 15 || 10 || 10 || 10 || 6 || 3 || 0.4 || 0.8 || (0.7 defense/point) - 1
|-
|-
| Wizard (Female) || 11 || 12 || 12 || 10 || 4 || 6 || 0.1 || 0.7 || 0.7
| Wizard (Female) || 11 || 12 || 12 || 10 || 4 || 6 || 0.1 || (0.7 offense/point) - 1 || (0.7 defense/point) - 1
|-
|-
| Wizard (Male) || 10 || 10 || 15 || 10 || 4 || 6 || 0.1 || 0.7 || 0.7
| Wizard (Male) || 10 || 10 || 15 || 10 || 4 || 6 || 0.1 || (0.7 offense/point) - 1 || (0.7 defense/point) - 1
|}
|}
== Initial skills ==
* Female warriors
** {{Icon DD|Elven Sight}}
** {{Icon DD|Repair}}
* Male warriors
** {{Icon DD|Augment Damage}}
** {{Icon DD|Sword Expertise}}


== Special move ==
== Special move ==
Each profession has a special move. Warriors can use ''swirl attack'', which allows the player character to spin attack, inflicting AoE damage.
Each profession has a special move. Warriors can use ''swirl attack'', which allows the player character to spin attack, inflicting AoE damage.
</tabber>
</tabber>

Latest revision as of 22:30, 2 April 2025

Warriors are one of three playable professions in Divine Divinity. The other two professions are survivors and wizards.

Strength and honor are the marks of a warrior. They place great importance on physical power. They are easily angered but also quick to call anyone who shows valor in the face of adversity a friend. Some of the most powerful warriors in Rivellon possess not only great strength, but can also develop skills to cast powerful enchantments on weapons to boost their effectiveness in combat.
—Divine Divinity

Background

Warriors are found all throughout Rivellon, from the town tavern to the local weapons shop to the battlefield.

Character creation

Stat differences between each profession and gender
Profession Base STR Base AGI Base INT Base CON Vitality per CON point Mana per INT point Damage per STR point Offense per AGI point Defense per AGI point
Survivor (Female) 11 13 11 10 5 4 0.14 (0.7 offense/point) - 1 0.8
Survivor (Male) 10 15 10 10 5 4 0.14 (0.7 offense/point ) - 1 0.8
Warrior (Female) 13 12 10 10 6 3 0.4 0.8 (0.7 defense/point) - 1
Warrior (Male) 15 10 10 10 6 3 0.4 0.8 (0.7 defense/point) - 1
Wizard (Female) 11 12 12 10 4 6 0.1 (0.7 offense/point) - 1 (0.7 defense/point) - 1
Wizard (Male) 10 10 15 10 4 6 0.1 (0.7 offense/point) - 1 (0.7 defense/point) - 1

Initial skills

Special move

Each profession has a special move. Warriors can use swirl attack, which allows the player character to spin attack, inflicting AoE damage.